Pricing & Features
Purpose built for speed & availability.
- NHigh performance Intel CPUs
- NPrivate Networking
- N99.99% Uptime SLA
- NKVM based instances
- NHourly Pricing
- N20Gb connectivity to each server
- NTier-1 network (looking glass)
- NHigh quality, great prices
Multiple Compute Classes
Featuring 100% SSD Enterprise Disks, Intel Xeon processors, and full public and private network
General Compute
Name | Monthly Price | Price per hour | CPU / RAM | SSD | Transfer Rate |
---|---|---|---|---|---|
g1.nano | $5.32 | $0.0074/hour | 1 CPU / 512.0 MB | 5.0 GB SSD Disk | 2 TB Transfer |
g1.micro | $10.64 | $0.0148/hour | 1 CPU / 1.0 GB | 10.0 GB SSD Disk | 2 TB Transfer |
g1.xsmall | $22.28 | $0.0309/hour | 1 CPU /2.0 GB | 25.0 GB SSD Disk | 2 TB Transfer |
g1.small | $44.56 | $0.0619/hour | 1 CPU / 4.0 GB | 50.0 GB SSD Disk | 2 TB Transfer |
g1.medium | $89.12 | $0.1238/hour | 2 CPUs / 8.0 GB | 100.0 GB SSD Disk | 2 TB Transfer |
g1.large | $178.25 | $0.2476/hour | 4 CPUs / 16.0 GB | 200.0 GB SSD Disk | 2 TB Transfer |
g1.xlarge | $356.48 | $0.4951/hour | 8 CPUs / 32.0 GB | 400.0 GB SSD Disk | 2 TB Transfer |
g1.2xlarge | $712.96 | $0.9902/hour | 16 CPUs / 64.0 GB | 800.0 GB SSD Disk | 2 TB Transfer |
g1.4xlarge | $1305.92 | $1.83138/hour | 32 CPUs / 128.0 GB | 1000.0 GB SSD Disk | 2 TB Transfer |
Memory Optimized
Name | Monthly Price | Price Per Hour | CPUs / RAM | SSD | Transfer Rate |
---|---|---|---|---|---|
m1.small | $55.36 | $0.0769/hour | 1 CPU / 8.0 GB | 50.0 GB SSD Disk | 2 TB Transfer |
m1.medium | $110.72 | $0.1538/hour | 2 CPUs / 16.0 GB | 100.0 GB SSD Disk | 2 TB Transfer |
m1.large | $221.44 | $0.3076/hour | 4 CPUs / 32.0 GB | 200.0 GB SSD Disk | 2 TB Transfer |
m1.xlarge | $442.88 | $0.6151/hour | 8 CPUs / 64.0 GB | 400.0 GB SSD Disk | 2 TB Transfer |
m1.2xlarge | $885.76 | $1.2302/hour | 16 CPUs / 128.0 GB | 800.0 GB SSD Disk | 2 TB Transfer |
Compute Optimized
Name | Monthly Price | Price Per Hour | CPUs / RAM | SSD | Transfer Rate |
---|---|---|---|---|---|
c1.xsmall | $17.5 | $0.0243/hour | 1 CPU / 1.0 GB | 25.0 GB SSD Disk | 2 TB Transfer |
c1.small | $35.0 | $0.0486/hour | 1 CPU / 2.0 GB | 50.0 GB SSD Disk | 2 TB Transfer |
c1.medium | $70.0 | $0.0972/hour | 2 CPUs / 4.0 GB | 100.0 GB SSD Disk | 2 TB Transfer |
c1.large | $140.0 | $0.1944/hour | 4 CPUs / 8.0 GB | 200.0 GB SSD Disk | 2 TB Transfer |
c1.xlarge | $280.0 | $0.3889/hour | 8 CPUs / 16.0 GB | 400.0 GB SSD Disk | 2 TB Transfer |
Performance, reliability and amazing support
Provision your first Cloud Service in only seconds.
SSD Storage
Our 100% SSD storage instances are built for speed and availability. Blazing I/O performance with high IOPs will increase the performance of your site.
High Performance CPU’s
Lightning fast Intel Xeon CPUs
20 Gb/s backbone
Our 100% Juniper network provides up to 20Gb/s to each hypervisor.
12 Second provisioning
Our server deployment process takes as little as 12 seconds!
KVM console access
Full root access, and complete control! Use the web based virtual console to remotely manage your server.
Amazing Support
24×7 technical support provided by our level 3 technicians. From architecture guidance and migration assistance to scripting questions, we are here for you.